Practitioner Certification Program
Become an everyday innovator who uses human-centered design to tackle problems and design powerful solutions.
Register for a public program
Check below for dates and times for public sections of the Practitioner Certification Program. The program runs as a cohort, so you’re learning together as a group.
Before registering, please double check the schedule to ensure you can attend each learning session and coaching session.
Important: Please carefully review the date and time of the training and note the time zone. Moving to a different date is not allowed within 30 days of the training start date. We have a no refund policy. Questions? Please contact us.
To earn certification, you must attend all four learning sessions in their entirety, and complete all coaching session requirements. Read this article to learn more about certification requirements.
Discounted pricing
We offer discounted pricing on our public programs for those who work in the nonprofit, education and government sectors.
If applicable, use the appropriate discount code at checkout: NONPROFIT; EDU; GOVRATE
We also offer a group discount for 3+ individuals. If you are interested in learning more, please contact us.
**Time zones
ET = Eastern Time, SGT = Singapore Time, AET = Australian Eastern Time, CET = Central European Time
2026 Schedule
| Learning sessions | Coaching sessions | Status | |
|---|---|---|---|
| June 1, 2, 3, 4 9 a.m. - 2 p.m. ET | July 3 Aug 7 Sept 4 11 a.m. - 1 p.m. ET | 14 seats left | Register |
| June 8, 9, 10, 11 12 p.m. - 5 p.m. ET | July 8 Aug 12 Sept 9 1 p.m. - 3 p.m. ET | 14 seats left | Register |
| June 22, 23, 24, 25 11 a.m. - 4 p.m. ET | July 22 Aug 19 Sept 23 11 a.m. - 1 p.m. ET | 14 seats left | Register |
| July 13, 14, 15, 16 9 a.m. - 2 p.m. ET | Aug 12 Sept 16 Oct 14 9 a.m. - 11 a.m. ET | 16 seats left | Register |
| July 20, 21, 22, 23 11 a.m. - 4 p.m. ET | Aug 21 Sept 18 Oct 16 11 a.m. - 1 p.m. ET | 18 seats left | Register |
| July 27, 28, 29, 30 9 a.m. - 2 p.m. ET | Aug 26 Sept 23 Oct 28 9 a.m. - 11 a.m. ET | 20 seats left | Register |
| Aug 3, 4, 5, 6 9 a.m. - 2 p.m. ET | Sept 2 Oct 7 Nov 4 9 a.m. - 11 a.m. ET | 20 seats left | Register |
| Aug 10, 11, 12, 13 11 a.m. - 4 p.m. ET | Sept 9 Oct 7 Nov 11 11 a.m. - 1 p.m. ET | 19 seats left | Register |
| Aug 17, 18, 19, 20 9 a.m. - 2 p.m. ET | Sept 18 Oct 16 Nov 20 9 a.m. - 11 a.m. ET | 20 seats left | Register |
| Sept 8, 9, 10, 11 9 a.m. - 2 p.m. ET | Oct 9 Nov 6 Dec 4 9 a.m. - 11 a.m. ET | 18 seats left | Register |
| Sept 14, 15, 16, 17 11 a.m. - 4 p.m. ET | Oct 14 Nov 18 Dec 9 11 a.m. - 1 p.m. ET | 20 seats left | Register |
| Sept 21, 22, 23, 24 9 a.m. - 2 p.m. SGT/11 a.m. - 4 p.m. AET** | Oct 21 Nov 18 Dec 16 9 a.m. - 11 a.m. SGT** | 19 seats left | Register |
| Sept 28, 29, 30, Oct 1 12 p.m. - 5 p.m. ET | Oct 28 Nov 18 Dec 16 3 p.m. - 5 p.m. ET | 20 seats left | Register |
| 5, 6, 7, 8 Oct 9:00 - 14:00 CET | 6 Nov 4 Dec 8 Jan 9:00 - 11:00 CET | 15 seats left | Register |
| Oct 13, 14, 15, 16 9 a.m. - 2 p.m. ET | Nov 13 Dec 11 Jan 15 9 a.m. - 11 a.m. ET | 20 seats left | Register |
| Oct 19, 20, 21, 22 11 a.m. - 4 p.m. ET | Nov 20 Dec 18 Jan 15 1 p.m. - 3 p.m. ET | 20 seats left | Register |
| Oct 26, 27, 28, 29 9 a.m. - 2 p.m. ET | Nov 20 Dec 18 Jan 22 9 a.m. - 11 a.m. ET | 20 seats left | Register |
